# Software directories and review sites

> Directories and review sites where buyers compare software by category, features and reviews. They reward a complete profile and reviews from real customers more than a launch day.

Canonical: https://abacklaunch.com/launch-platforms/best/software-directories
Last updated: 2026-11-21

37 entries. Every entry whose kind is a software directory or review site. Higher Domain Rating first where we have read it, then the ones we checked, then by name: not a ranking.

| Platform | DR | Price | Link to your site |
| --- | --- | --- | --- |
| \[Trustpilot\](https://abacklaunch.com/launch-platforms/trustpilot) | DR 93 | Not checked yet | Not checked yet |
| \[Gartner Peer Insights\](https://abacklaunch.com/launch-platforms/gartner-peer-insights) | DR 92 | Not checked yet | Not checked yet |
| \[SourceForge\](https://abacklaunch.com/launch-platforms/sourceforge) | DR 92 | Not checked yet | Not checked yet |
| \[Capterra\](https://abacklaunch.com/launch-platforms/capterra) | DR 91 | Not checked yet | Not checked yet |
| \[G2\](https://abacklaunch.com/launch-platforms/g2) | DR 91 | Not checked yet | Not checked yet |
| \[FinancesOnline\](https://abacklaunch.com/launch-platforms/financesonline) | DR 87 | Not checked yet | Not checked yet |
| \[Software Advice\](https://abacklaunch.com/launch-platforms/software-advice) | DR 87 | Not checked yet | Not checked yet |
| \[GoodFirms\](https://abacklaunch.com/launch-platforms/goodfirms) | DR 85 | Not checked yet | Not checked yet |
| \[TrustRadius\](https://abacklaunch.com/launch-platforms/trustradius) | DR 85 | Not checked yet | Not checked yet |
| \[OMR Reviews\](https://abacklaunch.com/launch-platforms/omr-reviews) | DR 84 | Not checked yet | No ranking credit: rel="noopener noreferrer nofollow" (on the 2 listings we checked) |
| \[GetApp\](https://abacklaunch.com/launch-platforms/getapp) | DR 84 | Not checked yet | Not checked yet |
| \[Softpedia\](https://abacklaunch.com/launch-platforms/softpedia) | DR 84 | Not checked yet | Not checked yet |
| \[AlternativeTo\](https://abacklaunch.com/launch-platforms/alternativeto) | DR 80 | Not checked yet | Not checked yet |
| \[StackShare\](https://abacklaunch.com/launch-platforms/stackshare) | DR 80 | Not checked yet | Not checked yet |
| \[FileHorse\](https://abacklaunch.com/launch-platforms/filehorse) | DR 77 | Not checked yet | Dofollow (on the 2 listings we checked) |
| \[MacUpdate\](https://abacklaunch.com/launch-platforms/macupdate) | DR 77 | Not checked yet | Not checked yet |
| \[Software Finder\](https://abacklaunch.com/launch-platforms/softwarefinder) | DR 77 | Not checked yet | Not checked yet |
| \[ITreview\](https://abacklaunch.com/launch-platforms/itreview) | DR 76 | Free | Dofollow (on the listing we checked) |
| \[SaaSHub\](https://abacklaunch.com/launch-platforms/saashub) | DR 76 | Not checked yet | Nofollow (on the listing we checked) |
| \[SoftwareSuggest\](https://abacklaunch.com/launch-platforms/softwaresuggest) | DR 76 | Free, with paid options | Not checked yet |
| \[Alternative.me\](https://abacklaunch.com/launch-platforms/alternative-me) | DR 74 | Not checked yet | Nofollow (on the listing we checked) |
| \[SaaSworthy\](https://abacklaunch.com/launch-platforms/saasworthy) | DR 73 | Not checked yet | Not checked yet |
| \[SelectHub\](https://abacklaunch.com/launch-platforms/selecthub) | DR 73 | Not checked yet | Not checked yet |
| \[SoftwareWorld\](https://abacklaunch.com/launch-platforms/softwareworld) | DR 72 | Not checked yet | Not checked yet |
| \[Crozdesk\](https://abacklaunch.com/launch-platforms/crozdesk) | DR 71 | Not checked yet | Not checked yet |
| \[Slant\](https://abacklaunch.com/launch-platforms/slant) | DR 71 | Not checked yet | Not checked yet |
| \[SnapFiles\](https://abacklaunch.com/launch-platforms/snapfiles) | DR 71 | Not checked yet | Not checked yet |
| \[SoftwareReviews\](https://abacklaunch.com/launch-platforms/softwarereviews) | DR 70 | Not checked yet | Not checked yet |
| \[Spotsaas\](https://abacklaunch.com/launch-platforms/spotsaas) | DR 67 | Not checked yet | No ranking credit: rel="nofollow noreferrer sponsored" (on the listing we checked) |
| \[Serchen\](https://abacklaunch.com/launch-platforms/serchen) | DR 67 | Not checked yet | Not checked yet |
| \[Tekpon\](https://abacklaunch.com/launch-platforms/tekpon) | DR 66 | Not checked yet | Nofollow (on the listing we checked) |
| \[B2B Stack\](https://abacklaunch.com/launch-platforms/b2b-stack) | DR 66 | Not checked yet | Not checked yet |
| \[Techjockey\](https://abacklaunch.com/launch-platforms/techjockey) | DR 66 | Not checked yet | Not checked yet |
| \[Software Connect\](https://abacklaunch.com/launch-platforms/software-connect) | DR 65 | Not checked yet | Not checked yet |
| \[OpenAlternative\](https://abacklaunch.com/launch-platforms/openalternative) | DR 49 | Not checked yet | Nofollow (on the listing we checked) |
| \[Comparesoft\](https://abacklaunch.com/launch-platforms/comparesoft) | DR 48 | Not checked yet | Not checked yet |
| \[Business-Software.com\](https://abacklaunch.com/launch-platforms/business-software-com) | DR 39 | Free | No ranking credit: rel="nofollow noopener" (on the listing we checked) |

DR: Domain Rating by [Ahrefs](https://ahrefs.com/), as we last read it. Each profile has the date.

## Related

- [All launch platforms](https://abacklaunch.com/launch-platforms)
- [The dofollow table](https://abacklaunch.com/launch-platforms/link-types)
